https://www.friesenplastics.com
Fruits and Vegetable Packaging
Friesen Plastics Inc. has been manufacturing food-grade packaging for produce for over 30 years. A large portion of our business is creating the packaging for fruits and vegetables that nourishes communities across North America. We are proud to invest in organizations that encourage fruit and vegetable consumption and healthy eating. Keeping food fresh is what we do.
Stock List
PRINTED PRODUCE BAGS
Item # | Description |
10182 | 6x10-1M PR 1# Cdn Radish |
10183 | 6x10- 1M PR 1# US Radish |
10187 | 8x15- 1M PR 1# 2# 3# Multi Cdn |
10188 | 8x15- 1M PR 1# 2# 3# Multi US |
10191 | 8x15- 1M PR 3# Carrot US |
10297 | 7x15- 1M PR 2# Carrot Cdn |
10298 | 8x15- 1M PR 3# Carrot Cdn |
10588 | 8x15 - 1M PR 2# Carrot Cdn w/Rabbit |
10593 | 8x15- 1N PR 2# Carrot US w/Rabbit |
Stock List
PRINTED POTATO BAGS
Item # | Description |
10201 | 10x17.5-1.3M PR 5# Potato Red #1 |
10202 | 10x15.5-1.3M PR 5# Potato White #1 |
10203 | 10x17.5-1.3m PR 5# Potato Red US #1 |
10204 | 12x21.75-1.5M PR 10# Potato Red US #1 |
10205 | 12x21.75-1.5M PR 10# Potato White US #1 |
10207 | 12x21.75-1,5M PR 10# Potato White #1 |
10208 | 12×21.75-1.5M PR 10# Potato Red #1 |
10209 | 14×27-2M PR 20# Potato Red #2 |
10210 | 14×27-2M PR 20# Potato White #2 |
10301 | 7×14+1.5L-1M PR 2# Red Creamer Potato US |
10550 | 10×17.5-1.3M PR 5# Potato White US #1 |
10584 | 14×27+1.5L-2M PR 20# US Red #1 Potato |
10586 | 12×21.75-1.5M PR 10# Potato Russet #1 |
Stock List
PRINTED BEEF BAGS
Item # | Description |
10192 | 5×10-2.5M WH/PR 1# Ground Beef |
10193 | 5×12-2.5M WH/PR 2# Ground Beef |
10194 | 5×10.3-2.5M WH/PR 1# Uninspected Beef |
10195 | 5×12-2.5M WH/PR 2# Uninspected Beef |
Stock List
PRINTED ICE BAG
Item | Description |
10199 | 10×20-2M BL-T/PR 2KG Ice |
Stock List
WICKET BAGS
Item # | Description |
10020 | 10x15x4G-1M CL Wckt |
10022 | 10.5×19.5x3G-1M CL Wckt |
10023 | 11x21x4G-1M CL Wckt |
10024 | 12×17.75x4G-1M CL Wckt |
10025 | 12.75x21x3G-1M CL Wckt |
10026 | 13.5x19x4G-1M CL Wckt |
10238 | 10x17x4G-1M CL Wicket |
Stock LIst
UNPRINTED BAGS
Unprinted Bags
Item # | Description |
10037 | 10x17x4G-1M CL Wicket |
10041 | 7×14-1M CL |
10042 | 8×11-1M CL w/Holes |
10043 | 8×11-1M CL |
10044 | 8×15-1M CL w/Holes |
10045 | 8×15-1M CL |
10050 | 10×16-2.5M CL |
10051 | 10×16-1.5M CL |
10052 | 10×17.5-1.3M CL 5# Potato w/Holes |
10053 | 10×17.5-1.3M CL 5# Potato |
10054 | 10×20-1M CL |
10058 | 10×20-2.5M CL |
10059 | 12×16-1.25M CL |
10065 | 12×21.5-1.5M CL 10# Potato w/Holes |
10066 | 12×21.5-1.5M CL 10# Potato |
10069 | 14×21.5-1.5M CL |
10070 | 14×22-3M CL |
10071 | 14×27-2M CL 20# w/Holes |
10072 | 14×27-2M CL 20# |
10074 | 14×32-2.5M CL |
10080 | 18×26-1.25M CL |
10082 | 18×32-2.5M CL |
10083 | 18×36-3M CL |
10086 | 20×22-1.5M CL |
10089 | 20×22-1.5M CL |
10090 | 22×36-3M CL |
10091 | 22×36-3M CL |
10092 | 24×24-1.5M CL |
10094 | 24×36-4M CL |
10095 | 26×30-1.25M CL |
10099 | 30×38-2.5M CL |
10104 | 30×38-2.5M CL |
10455 | 12.5x8x40-2.5M CL w/Holes |
10506 | 32×33-1M CL PTO Carseat Cover |
10570 | 12×16-2.5M CL |
Stock List
LINER BAGS
Item | Description |
10107 | 16x10SGx16-1M CL, Patti Liner |
10109 | 21x12Gx24-1.5M BL-T #6 Liner |
10110 | 26x16SGx26-1M #5 Liner |
10112 | 30x12SGx30-1M BL-T Liner |
10115 | 5×21+1.5L-1M BL-T |
10116 | 6.5×21+1.5L-1M BL-T |
Stock List
RETAIL HANDLE BAGS
Items | Description |
10156 | 9×12-1.5M WH w/Hndle |
10157 | 9×12-1.5M Teal w/Hndle |
10162 | 12×16-1.5M Hunter Green w/Hndle |
10163 | 12×16-1.5M WH w/Hndle |
10166 | 12×16-1.5M Silver w/Hndle |
10168 | 12×16-1.5M Teal w/Hndle |
10171 | 15x20x3G-2M Teal w/Hndle |
10173 | 15x20x3G-2M Teal w/Hndle |
10176 | 15x20x3G-2M Hunter Green w/Hndle |
10179 | 20x22x3G-2M White w/Hndle |
10395 | 20x22x3G-2M Teal w/Hndle |
10397 | 15x20x3G-2M Silver w/Hndle |
10398 | 20x22x3G-2M Silver w/Hndle |
10399 | 9×12-1.5M Hunter Green w/Hndle |
10400 | 20x22x3G-2M Hunter Green w/Hndle |
10402 | 12×16-1.5M Mauve w/Hndle |
10523 | 9×12-1.5M Black w/Hndle |
10524 | 12×16-1.5M Black w/Hndle |
10525 | 15x20x3G-2M Black w/Hndle |
10526 | 20x22x3G-2M Black w/Hndle |
10577 | 9x12x6G+1.5L-2M WH |
10581 | 12×16-1.5M Brown w/Hndle |
10583 | 9×12-1.5M Brown w/Hndle |
Stock List
BAGS ON A ROLL
Item # | Description |
10214 | 6×15-2M CL PTO |
10215 | 8×16-2M CL PTO |
10216 | 10×15-1M CL PTO |
10217 | 10×18-2M CL PTO |
10219 | 12×20-1.5M CL PTO |
10220 | 20x10SGx45-1M CL PTO |
10221 | 18x8SGx36-1M CL PTO |
Stock List
ZIPPER BAGS
Item # | Description |
11000 | 2×2-2M Recloseable |
11001 | 2×3-2M Recloseable |
11002 | 3×3-2M Recloseable |
11003 | 3×4-2M Recloseable |
11004 | 3×5-2M Recloseable |
11005 | 4×4-2M Recloseable |
11006 | 4×6-2M Recloseable |
11007 | 5×7-2M Recloseable |
11009 | 5×10-2M Recloseable |
11010 | 6×6-2M Recloseable |
11011 | 6×9-2M Recloseable |
11012 | 9×12-2M Recloseable |
11014 | 12×15-2M Recloseable |
11015 | 15×20-2M Recloseable |
11016 | 20×22-2M Recloseable |
Stock List
COLORED BAGS
Item # | Description |
10119 | 14×22-3M Orange |
10120 | 12×20-1M Yellow |
10141 | 30×22-1.25M Yellow |
10143 | 30×38-1.5M Mauve Berry |
10144 | 30×38-1.5M Blue |
10145 | 30×38-1.5M Green |
10147 | 30×38-1.5M White |
10148 | 30×38-2M Yellow |
10151 | 30×38-2M Red |
10152 | 30×42-2M White |
10155 | 36×48-3M Yellow |
10369 | 23×22-1.25M Yellow |
10385 | 35×39-2M Red |
10391 | 24×28-2M Yellow |
10411 | 20×22-2M Red |